![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRAL VALLEY KVAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
News links (video) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizing a Inductive Motor (video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KVAR ENERGY CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAVE 8% - 25% ON YOUR ENERGY BILL FROM YOUR HOME, OFFICE, OR BUISNESS SETTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Study by U.S. Dept. of Energy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRAL VALLEY KVAR is the Central Valley distributor of the KVAR Energy Controller. KVAR Energy Controller (KEC) is a UL listed, Environmentally Friendly Product, designed to provide significant reductions in electric usage and monthy electric bills, increase the life of electrical motors through heat reduction and provide surge protection for your entire Home or business. Using methods employed in large industry, reduced to a compact unit to reclaim and recycle electrical energy. The application has benefits to Homeowners, Businesses and to the Environment. The KEC Unit reduces the amount of power drawn from the utility by storing otherwise lost electricity (watts) caused by the inductive motors in your home or business.. Some examples of inductive motors are Air Conditioning units, Refrigerators, Freezers, Washers, Pool Pumps, Vacuum Cleaners, Furnace Blower Motors, Fans In short Any electric motor drawing power on your meter. The technology applied by the KEC Unit supplies that stored electricity back to your inductive loads (electric motors), thus decreaseing your demand from the utility company. If you decrease your demand from the utility, your meter slows down, and you use less electricity.. This whole process is called Power Factor Optimization. The KEC Unit increases Power Factor, brings the electricity back in phase, conditions it and reduces the amount of Active Power that electric motors draw from utility company for the creation of the EMF needed to run. KEC Units store the reactive power (kVAR) needed for the creation of EMF with in the inductive load. As the motor operates, the reactive power is pulled and Pushed to and from the KEC Unit by the motor. the Amount of active power purchased from the utility company by power factor optimization has been greatly reduced. THE FIRST STEP: SURVEY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testimonials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tTHE COST OF LOW POWER FACTOR U.S. DEPT. OF ENERGY REPORT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *NEW VIDEO ELECTRIC BILLS ON THE RISE FROM NBC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARNING BEWARE OF IMPOSTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAQ'S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHY INCREASE YOUR POWER FACTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imposter, X-Power Reviewed (video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINKS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR THE PLANT ENGINEER/ELECTRICIAN (PDF file) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OVERVIEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each Kvar/Kec unit is sized to Optimize the Power Factor of your home or business. Unlike the Imposter Units which are pre-made and not made specifically for your facilty |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TESTS BY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAKELAND ELECTRONICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerfactor and the Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Efficient Homes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Kvar Unit and sizing equipment are patented devices (14 patents) and we will seek legal action to protect the Kvar Product and Name. (click for patent info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||